Just recently RIM has officially announced the Blackberry Curve 3G, which is obviously an entry-level. But how do it stand in the comparison against another Blackberry with “3G” name on it, the older Blackberry Pearl 3G?
In this comparison you will be able to compare Blackberry Pearl 3G vs Curve 3G. Both phones is not the best Blackberry available, like the Blackberry Torch, but they certainly are affordable. Check out the table below to see the difference between Blackberry Pearl 3G vs Curve 3G:
| Pearl 3G vs Curve 3G Comparison Table | Blackberry Pearl 3G | Blackberry Curve 3G |
|---|---|---|
| Wireless email | Yes | Yes |
| Organizer | Yes | Yes |
| Browser | Yes | Yes |
| Phone | Yes | Yes |
| Camera | 3.2 MP | 2.0 MP |
| Video recording | Yes | Yes |
| BlackBerry® Maps | Yes | Yes |
| Media player | Yes | Yes |
| Corporate data access | Yes | Yes |
| SMS, MMS | Yes | Yes |
| GPS | Yes | Yes |
| Height | 4.25"/108mm | 4.29"/109mm |
| Width | 1.97"/50mm | 2.36"/60mm |
| Depth | 0.52"/13.3mm | 0.55"/13.9mm |
| Weight | 3.3oz/93g | 3.7oz/104g |
| Keyboard | 20-key condensed QWERTY keyboard with SureType technology | Full QWERTY |
| Keyboard backlighting | Yes | Yes |
| Trackpad | Yes | Yes |
| Dedicated Media Keys | Yes | Yes |
| 3.5mm stereo headset | Yes | Yes |
| Headset jack | Yes | Yes |
| Integrated earpiece/ microphone | Yes | Yes |
| Built-in speakerphone | Yes | Yes |
| Bluetooth | Bluetooth v2.1 | Bluetooth v2.1 |
| Rating for hearing aids | M3 | M3, T3 |
| Video format support | MPEG4 Simple and Advance Simple Profile, H.263, H.264, WMV3 | MPEG4, H.263, H.264, WMV9 |
| Audio format support | MP3, AMR-NB, AAC-LC, AAC+, eAAC+, WMA, WMV, Flac, Ogg Vorbis | MP3, AMR-NB, AAC-LC, AAC+, eAAC+, WMA, Flac, Ogg Vorbis |
| Display | High-resolution 360x400 pixel color display | High-resolution 320x240 pixel color display |
| Transmissive TFT LCD | Yes | Yes |
| Standby time | GSM: up to 18 days, UMTS: up to 13 days | GSM - up to 19 days, UMTS - up to 14.5 days |
| Talk time | GSM: up to 5 hours, UMTS: up to 5.5 hours | GSM - up to 4.5 hours, UMTS - up to 5.5 hours |
| Music playback time | up to 30 hours | up to 29 hours |
| Expandable memory (microSD card) | Yes | Yes |
| hot swappable microSD card, SDHC supported | Yes | Yes |
| Onboard memory | 256 MB | 256 MB |
| Flash memory | 256 MB | 256 MB |
| RIM wireless modem | Yes | Yes |
| Tethered modem capability | Yes | Yes |
| Wi-Fi: 802.11 b/g/n | Yes | Yes |
| Carrier Availability | Bell, Get Updates, Rogers Wireless, TELUS | Coming Soon, Rogers Wireless |
So as you can see from the comparison table above, the Blackberry Pearl 3G shares a lot of similarities with the Blackberry Curve 3G. Some of the key differences between the Pearl 3G vs Curve 4G are the design, camera, and the QWERTY keyboard.



