I know they are different, since obviously they have different time of glory. I do this comparison and made the comparison table since one of my readers wants to see the exact difference between the Blackberry Bold 9700 vs Curve 8900.

blackberry bold 9700 vs Curve 8900 comparison
Anyway, below is the Bold 9700 vs Curve 8900 comparison chart, I hope it can satisfy your hunger of information. Enjoy
| Blackberry to Compare | Bold 9700 | Curve 8900 | |
|---|---|---|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | None | |
| Announced | 2009, October | 2008, November | |
| Status | Available. Released 2009, November | Available. Released 2008, November | |
| Size | Dimensions | 109 x 60 x 14 mm | 109 x 60 x 13.5 mm |
| Weight | 122 g | 110 g | |
| Display | Type | TFT, 65K colors | TFT, 65K colors |
| Size | 480 x 360 pixels, 2.44 inches | 480 x 360 pixels, 2.4 inches | |
| Features | - Full QWERTY keyboard | - QWERTY keyboard | |
| - Touch-sensitive optical trackpad | - Trackball navigation | ||
| Sound | Alert types | Vibration, MP3 ringtones | Vibration; MP3 ringtones |
| Speakerphone | Yes | Yes | |
| Audio Jack | - 3.5 mm audio jack | None | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall | Practically unlimited entries and fields, Photocall |
| Call records | Yes | Yes | |
| Internal | 256MB storage, 256 MB RAM | 256 MB ROM | |
| Card slot | microSD, up to 16GB, 2GB included | microSD, up to 16GB | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | No | |
| WLAN | Wi-Fi 802.11 b/g, UMA | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.1 with A2DP | Yes, v2.0 with A2DP | |
| Infrared port | No | No | |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Features | Image stabilization | Geo-tagging, image stabilization | |
| Video | Yes | Yes, 240x180 pixels | |
| Secondary | No | No | |
| Features | OS | BlackBerry OS; 5.0 | BlackBerry OS |
| CPU | 624 MHz processor | 512 MHz processor | |
| Messaging | SMS, MMS, Email, IM | SMS, MMS, Email, IM | |
| Browser | HTML | HTML | |
| Radio | No | No | |
| Games | Yes + downloadable | Yes + downloadable | |
| Colors | Black | Black | |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | Yes | |
| - BlackBerry maps | - BlackBerry maps | ||
| - Document editor (Word, Excel, PowerPoint, PDF) | - MP3/AAC/AAC+/WMA player | ||
| - Media player MP3/WMA/AAC+ | - DivX/XviD/MP4/H.263/H.264/WMV player | ||
| - Video player DivX/WMV/XviD/3gp | - Organizer | ||
| - Organizer | - Voice dial/memo | ||
| - Voice memo/dial | no | ||
| Battery | Type | Standard battery, Li-Ion 1500 mAh | Standard battery, Li-Ion 1400 mAh |
| Stand-by | Up to 408 h | Up to 356 h | |
| Talk time | Up to 6 h | Up to 5 h 30 min | |
So what do you think about the Bold 9700 vs Curve 8900 comparison? Yeah, I’m sure you can see that the Curve 8900 was such a hit and one of the most successful RIM Blackberry device, but the time has passed and we are now have the more complete Bold 9700.
So c’mon, I don’t have to mention which one is better in this Bold 9700 vs Curve 8900, right? Leave some comments and share your opinion with me on the Best Blackberry blog.
